Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Queens
Description
Talk a walk through this newly constructed home just minutes away from Clemson University on beautiful Lake Hartwell.
Information
PROPERTY INFORMATION & AMENITIES
We cannot guarantee that the items in this list will be available during your stay due to breakage and loss. However, we do our best to maintain these items. If something is missing, please let us know and we will make every effort to supply you with the missing item(s).
CANCELLATION POLICY
The reservation fee is non refundable. Credit card companies charge us fees for chargebacks.
> 30 days - 100% refund of Accommodations, taxes, and cleaning fee.
15 – 30 days 75% refund of Accommodations and taxes, and 100% of the cleaning fee.
14 days or less - 50% refund of Accommodations and taxes, and 100% of the cleaning fee.
No Show - No Refunds
Property Type: Lake: Dock: |
House Lake Hartwell Yes |
|
Booking Info: |
Check-in: 4pm Check-out: 10am Max Occupancy: 8 Minimal Age of Renters: 28 Parties/Events: NOT allowed Non Smoking |
NO PETS |
Bedrooms: |
Master Bedroom - king bed Bedroom 1 - 2 queen beds; shared bathroom Bedroom 2 - 1 queen bed; shared bathroom All of the bedrooms are on the main level of the home |
|
Bathrooms: |
Master bathroom - Walk-in shower, tub, double vanity Bathroom - Tub/shower combo |
|
General: |
Internet/Wifi Washer/Dryer Granite Countertops |
Unfinished lower level |
Kitchen: |
Bowls |
Lemon juicer |
Entertainment: |
Television Game Table Internet/WiFi |
Satellite/Cable Unfinished lower level rec room |
Outdoor Amenities: |
Deck Patio Dock |
Gas grill 2 Paddle boards |
CANCELLATION POLICY
The reservation fee is non refundable. Credit card companies charge us fees for chargebacks.
> 30 days - 100% refund of Accommodations, taxes, and cleaning fee.
15 – 30 days 75% refund of Accommodations and taxes, and 100% of the cleaning fee.
14 days or less - 50% refund of Accommodations and taxes, and 100% of the cleaning fee.
No Show - No Refunds
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Special Rate | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $2,000 | 2 | |
Standard Rate | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $2,200 | 2 | |
Peak Season | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $2,500 | 2 | |
Holiday Season | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $2,500 | 2 |
Reviews
Write a ReviewPam
Reviewed: Aug 2, 2020
Property Manager
While we were at the property we got responses very quickly to any questions or concerns we had. Before our stay, it was difficult to get a response.
Property
Elizabeth
Columbia, US
Reviewed: Oct 30, 2019
Property Manager
Property
Anthony
Campobello, US
Reviewed: Jul 12, 2018
Property Manager
Property