Property Features
air conditioning
kitchen
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Located next to Sunrise Farm Bed & Breakfast, less than 10 minutes from Fall Creek Landing on Lake Keowee, and 15 minutes from Devil's Fork State Park on Lake Jocassee, this 2 bedroom, 2 bathroom home is perfect for a short weekend stay or a month long adventure in the beautiful Upstate of South Carolina. With a sprawling 13 acres overlooking a pond and an idyllic barn across the fields, the setting provides a peaceful and private backdrop to any vacation.
Information
Property Type: Lake: Dock: |
House None None |
|
Booking Info: |
Check-in: 4pm Check-out: 10am Max Occupancy: Minimal Age Requirement: 28 Events: No Non Smoking |
NO PETS |
General: | Washer/Dryer | |
Kitchen: |
SILVERWARE Flatware Steak knives Serving utensils UTENSILS Spatula Tongs Wooden spoons Ladles and skimmer Whisk Vegetable peeler Cutting knives Lemon Juicer Bottle opener Wine opener Can opener Measuring spoons Measuring cups Colanders Rolling pin Oven mitts Tea pitcher Storage containers Cutting boards Mixing bowls Step stool DISHWARE Plates Bowls Serving platters/bowls Glasses Coffee mugs Wine glasses |
BAKEWARE Cookie Sheet Baking pan Cake pan 13x9 Casserole dish Loaf pan COOKWARE Pots/ Lids Pans/ Lids Skillet Deep pot APPLIANCES Refrigerator Oven Microwave Dishwasher Regular coffee maker Toaster/ Toaster Oven Blender/process combo Crock pot OTHER ITEMS Broom & dustpan Vacuum/ dustbuster Batteries for remotes Light bulbs Ironing board Blow dryer TOOLS Screwdrivers Hammer Ratchet Socket Set Pliers Scissors |
Entertainment: |
Internet/Wifi TVs Board Games Cards Books |
|
Outdoor Amenities: |
Gas Grill Picnic Table |
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Special Rate | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $600 | 2 | |
Standard Rate | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $600 | 2 | |
Peak Season | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $900 | 2 | |
Holiday Season | $135 | $135 | $135 | $135 | $135 | $135 | $135 | 2 |
Reviews
Write a ReviewTeri
Reviewed: Jan 9, 2021
Property Manager
helpful & quick to respond
Property
we had a wonderful relaxing getaway there & can definitely see ourselves coming back
Aida
Reviewed: Dec 1, 2020
Property Manager
The team was quick to respond to my inquiries. Were always helpful.
Property
A great place to get away from the hustle. Even our teenage boys loved it! The large property gave us room to play nighttime flashlight tag and enjoy smores at the outdoor wood burning chimney! We took daily hikes to beautiful waterfalls, both in SC and NC. Though we did not partake, we noted many historical sites nearby. Definitely coming back!